One of Vultr's features is that it has a lot of data centers. Because its parent company provides game servers and has more than 30 data centers around the world, the Vultr brand has launched 16 data centers. This feature is difficult for other hosting providers, with few hosting providers having more than 10 data centers.
Today, VULTR WIKI collates the test IP and file download addresses of Vultr's 16 data centers, making it easy for us to choose the right data center when deploying the host.
LOCATION | LOOKING GLASS | DOWNLOAD TEST FILE: IPV4 | DOWNLOAD TEST FILE: IPV6 |
Frankfurt, DE | fra-de-ping.vultr.com | 100MB 1GB | 100MB 1GB |
Paris, France | par-fr-ping.vultr.com | 100MB 1GB | 100MB 1GB |
Amsterdam, NL | ams-nl-ping.vultr.com | 100MB 1GB | 100MB 1GB |
London, UK | lon-gb-ping.vultr.com | 100MB 1GB | 100MB 1GB |
Singapore | sgp-ping.vultr.com | 100MB 1GB | 100MB 1GB |
New York (NJ) | nj-us-ping.vultr.com | 100MB 1GB | 100MB 1GB |
Toronto, Canada | tor-ca-ping.vultr.com | 100MB 1GB | 100MB 1GB |
Chicago, Illinois | il-us-ping.vultr.com | 100MB 1GB | 100MB 1GB |
Tokyo, Japan | hnd-jp-ping.vultr.com | 100MB 1GB | 100MB 1GB |
Atlanta, Georgia | ga-us-ping.vultr.com | 100MB 1GB | 100MB 1GB |
Miami, Florida | fl-us-ping.vultr.com | 100MB 1GB | 100MB 1GB |
Seattle, Washington | wa-us-ping.vultr.com | 100MB 1GB | 100MB 1GB |
Dallas, Texas | tx-us-ping.vultr.com | 100MB 1GB | 100MB 1GB |
Silicon Valley, California | sjo-ca-us-ping.vultr.com | 100MB 1GB | 100MB 1GB |
Los Angeles, California | lax-ca-us-ping.vultr.com | 100MB 1GB | 100MB 1GB |
Sydney, Australia | syd-au-ping.vultr.com | 100MB 1GB | 100MB 1GB |
No comments:
Post a Comment